Key to 1958 Panorama
| Panoramas: | 1949 Pan | 1952 Pan | 1955 Pan | 1958 Pan | 1962 Pan | 1965 Pan | 1971 Pan |
| Keys: | Key:1949 | Key:1952 | Key:1955. | Key:1958 | Key: 1962. | Key: 1965 | Key: 1971 |
| Photo Pages: | 1st Form | 2nd Form | 3rd Form | 4th Form | 5th Form | Sixth Form | Unidentified |
| Form Lists | 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Additional Form Lists: | 1st Form '55 | 5th&6th '59 | |||||
| Teachers | Teachers in Panoramas | Teachers | Years at WGS | Home | |||
Photos of 590 boys, so far 589 identified = 99%. Only one boys not yet identified. Note: Illness prevented some boys being present- John Garley.
Names in bold have been confirmed by, themselves or more than one individual
| Row 1 (72/72) | Row2 (86/86) | Row 3 (33/33) | Row 4 (69/69) | Row 5 (65/66) | Row 6 (90/90) | Row 7 (87/87) | Back Row (87/87) | |
| 1 | John Houghton | Brian Hill | Barry Clarke | SV Wells | Tony Bayes | RA Dalton | Alan Randall | Brian Tanner |
| 2 | Peter Stock | Perrit | Peter Bird | David Abbott? | John Howard | Paul Robinson | John Hoddle 2.3? | Paul Coleman |
| 3 | JamesTompkins | Woods | Roger Miles | Graham.K.Bayes aka Boris - | Ian Griffiths | Brian Westcott | (Charlie) Elliott | Bob Gittins |
| 4 | Pete Garley | Stuart Sharpe | Pat Moreton | Brian Ingyon | Tim Thompson | Hugh Nicholas | Michael Weekley | M? Dickens |
| 5 | Peter Robson | PF Curtis ? | Tony Doyle | RobertBuckler | GeraldWoodhams | Graham Davis | Richard Frost | Tony Bryan |
| 6 | Peter Marriott | Keith Peake | Gerry Bermingham | Keith Sykes | John'Lou'Maddock | David Perkins | Steven Dobney | Richard Mallows |
| 7 | D.W. Billy Line | Pip P.G. Allen | John'Fred' Nutt | Tim Asberry | Ricky Wrenn | Mick Corbyn | David Spencer | Jim Robertson |
| 8 | Roger Mundy | Hugh Williams | John Hobbs | Tom Rippin | Peter Wooding | Bryn Lawrence | Robert Gibson | Roger Brown |
| 9 | Malcolm Reeves | Paul Neville | Michael Coles | Brian Marchant | RogerUnderwood | Peter Foakes | Bill Aldwinkle | David Stevens |
| 10 | Geoff Billett | Jim Whittaker |
D.E.Billing |
Steve Allen | Neil Macrae | Richard Knight | Richard Hager | Nigel White |
| 11 | R. G Shoemark | Allen Tomlin | JohnGreenhalf | JamesDesmond Bird | David Harris | Roy York | David Jones | |
| 12 | David Medlin | Tony Walker | RobertChapman | Graham Walden | Gavin Gill | Ron Coles | W Drage | Christopher Watson |
| 13 | Glynn Parker | MV Faulkner | Keith Bailey? | Richard? Hearn | Richard Bailey | Garth Peacock | Richard Carter | David Makeham |
| 14 | John Smeathers | David Smith | Nic Butler | William Parkin | Graham Hobby | Richard Barden | Richard Harris | Colin Ealey |
| 15 | Roger Perkins | Robin Mason | David Powell | Peter Lindsell | A Ashpole | Peter Jackson | David Wagg | Phil Line |
| 16 | Anthony Hill | RichardDunkley | David Wilson | Philip Harris | A.C.B.Slater | Bob De Banke | John Bayes | Richard Busby |
| 17 |
P.R. Smith orig ID J.B! |
Ivor Tilley | 1-N.Bavin | M. Leach | Roger Denton | Graham Tall | Nigel Bayes | Brian Mason |
| 18 | Kerry Lewis | Tony Dobbs | 2-Mr Pritchard | Paul Ellis | Dick Brawn | Michael Sanders | John Kirk | Stuart Cutmore |
| 19 | Lancaster | Roger/Ralph Coates | 3-Mr Halliwell | Nick Wookey | Graham/Frank Randall | Michael Garley | Alan Angel | Jim Penness |
| 20 | Norman Keech | Stuart McDougall | 4-Mr Greenwood | Peter Barley | Chris Simpson | Roger Cobley | RichardBradshaw | Roger Lines |
| 21 | Peter Layton | Tony?Sawford | 5-Mr Stratfold | Lionel Abbot | Bruce Maher | David Holder | John Stafford | Bernard Lines |
| 22 | Paul Clarke | Barry Cox | 6-Mr Butcher | David Leeson | ?? Clarke | Graham Newell | Philip Morris | Martin Hagger |
| 23 | Geoff Neville | Chris Norman | 7-Mr Tompkins | Chris Newell | RichardWarrington | Richard Nobes | Roger Howell | Graham Jose |
| 24 | Neil Sinclair | Andy Hunt | 8-Mr Gray | Les Pitcher | ??? Dickens | Tony Mitchell | R.P.Jolley | David Millwood |
| 25 | ChristopherHoward | Paul Martin | 9-Mr Riach | Noel Foster |
Peter Robinson |
Peter Clark | Phil Martin | Johnson??? |
| 26 | David Bedells | Geoffrey Holloway | 10-Tony Sparrow | Brian Parsons | Peter Wrightson | David Gilbert | Robert Scott | JamesMcVarish |
| 27 | ? Skeritt | Pete Swingler | 11-Ivor Cheale | Nick Wills | Nick Kirby | David Munns | Richard Buchta | David Ridgeway |
| 28 | John Bassett | Tim Watson | 12-Charlie Ward | John Griffin | Barry Saunston | Peter Godfrey | Malcolm Billing | Alan Palmer |
| 29 | Alan Robinson | Richard Cowley | 13-Beerie Ward | MichaelRainbow | Derek Roberts | Michael Payne | Peter Burrell | Brian Smart |
| 30 | Brian Silsby | Stephen Wally Byrne | 14-Chunky Pine | Roger Gibson | Roger More | John Burton | Mike Beeby | Jim Palmer |
| 31 | Peter Griggs | Tom Birch | 15-Eddie Phillips | Robert Fish | John (Ted)Taylor | Clive Roche | Ian Prior | M.A. Barford |
| 32 | David Bayes | RichardSherwood | 16-Ivor Nicholas | VaidasPuzauskas | Brian Vorley | John Green | Peter Tomkins | Graham Warden |
| 33 | Phil M. Watts | Roger Leeson | 17-Harold Wrenn | PhillipLattaway | M. Langley | Nic Palmer |
Colin Bingham |
?? Bermingham |
| 34 | PeterChamberlain | Neil Palmer | 18-Jake Dunning | VictorAlderson | Alan Bailey | Clive Branson | GeoffreyHodgkins | Bob Partridge |
| 35 | Colin Squance | Paul Manton | 19-Mr Butler | Richard Orton | David Page | Graham Drage | Geoff Billett | John Goosey |
| 36 | Nick Steiner | Barry Reynolds | 20-Spike Jackson | Peter Coales | Roger White | Philip Bratby | John Wittering | Jim Galloway |
| 37 | RichardWilliams | Ross Chapman | 21-Father Holmes | Ian Clarke | Denis Pearson | G.H.Phillips | Barrie Tall | Graham Bayes |
| 38 | Alan Henson | Robert Ball | 22-Gus Leftwich | Roger Neville | Ivor Vincent | Stanley Kurowski | Terry Stratton | Ian Ager |
| 39 | Tony Lord | R Abrahams | 23-Buzz Temple | Mick Abrahams | Derek Jackson | Lionel Parker | David Craddick | Neil Dorkes |
| 40 | Peter Cross | RandallLancaster? | 24-Ernie Huddart | John LH.Bailey | Stephen Wilbur | Melvyn Round | ||
| 41 | John Astle | Brian Ward | 25-Johnny Hyde | Don Ely | Mike Green | Iain Lauder | Alan Marlow | Bob Gotch |
| 42 | Tony Thompson | Brian Exley | 26-Mr Stanley | Michael Richardson | David James | Clive Dobbs | John Allen | David Drage |
| 43 | Stephen Bird |
GordonCrawford Tony Jones |
27-Tony Sutch | MichaelEdwards | Harvey Jones | Parsons | Geoff Tye | Ray Allen |
| 44 | Kelvin James | John Townsend | 28-R.Knight | Mick Dean | Dave Ozier | Richard Gardiner | Roger Summers | |
| 45 | Anker | Willem Brawn | 29-Colin McCall | CliveHammond | JohnDickenson | Glynn Lambert | David Sims | David Nunley |
| 46 | Dofort | Colin McIntyre | 30-Mr Barker | GeorgeRussell |
D.C.Stocks |
Don Perritt | Chris Roche | Paul Slater |
| 47 | Ian Gillett | John Fairey | 31-Mr Pettit | David Gillett | BW Lymn | Terry Strickland | Colin Barber | Colin Gill |
| 48 | A. J. Cooper | David Edwards | MurrayRobinson | ReneWalden | Jim Wilson | Peter Fred Baxter | David Murray | M.Sharman |
| 49 | S.Ablett | John Owen | Ken Allen | Terry Wood | D.J.Cowley | John Paling | Norman KingUnderwood | Graham Dunkley |
| 50 | John McIver | Jim Robertson | ?? Bland | Tony/PhillipNutt | Richard Lewis | G.C.Creamer | Dave Stanton | David Reading |
| 51 | Mick Owen | Paul Freestone | Roy Tomlin | Nick Swailes | R.R. Bedells | Melvin Thompson | David Colson | David Carrington |
| 52 | Jim Morris | R.L. Coley | Geoff Martin | John Rivett | John Spavins | Robert? Darvil | R C Buckby | M.Y. Palmer |
| 53 | J Forster | Richard Buckby | Michael Newell | PeteW. Cross | StuartCrampton | Max Bayes | Brian Larkins | Robin Leslie |
| 54 | Brian Dangerfield | Bill Adnitt | Colin Garley | John Dicks | M. J. Brundell | Barry McFarlane | Stephen Day | Alwyn Hall |
| 55 | Peter Leigh | Peter Allen | Michael Kitson | RichardBryan | Robin Crickmer | David Green | Nigel Barron | ?? Rowe? |
| 56 | AJ Godfrey | Terry Sherwood | Trevor Parker | B.J.Legge | Richard Ablett | Tony Bond | Michael (Taffy)Darby | Richard Sugars |
| 57 | Michael Prior | Rodney Jones | Edward Wood | Walt Loasby | David Hill (Doc) | Richard Butler | Lionel Bean | ? Sherwood |
| 58 | Jones | R.Banks | Gerry Knighton | RichardWilkinson | Robin Sharman | Peter Stevenson | Roger Duffin | Dick Britten |
| 59 | John Bradshaw | TL Greenwood | J.D. Poyner | Bobby Pettit | RichardOberman | Martyn Jenson | Mick Cox | Andrew Partridge |
| 60 | David Moffitt | Colin Jones | David Wignall | GrahamScraton | ?? Davis | John Bonham | David Lack | Paul Ritchie |
| 61 | RichardAllebone |
DavidSculthorpe McIver |
Martin Spriggs | Geoff Drage | Terry Griggs | Mike Tyler | Maurice Brown | Peter DS White |
| 62 | BP Moody | Jim Pack | David Tall | Birka | Keith Bingham | Jim York | Rodney Foster | Kelvin Billing |
| 63 | Graham Sharp | Roger Tite | Richard Cox | Gerald Ginns | Peter Bodsworth | Alan Mawson | Roy Pettit | Ray Towell |
| 64 | Philip Jones | Ivan Lawrence | Jock Reid | Terry Feltham | Peter Newell |
David Harold Cox Keith Cullip? |
Michael Leeson | Terry Gotch |
| 65 | Harry Keith Ward | Keith Marlow | Miss Mallard | Roy Throssell? | John Graves | Les Kilsby | ||
| 66 | Harris | Robert Attewell |
DickSouthward |
R.J.Hawkins | Roger McIntyr | Clive Childs | Malcolm Ridge | |
| 67 | KW Plummer | Roderick Richardson | Todd Newman |
Ella ? |
Roland Sewell | John Linnett | Malcolm Rogers | |
| 68 | Michael Lambert | Michael Weed |
Kevin/Keith Palmer |
Ethel Litchfield | Richard Frisby | Michael Ginders | Geoff Kearsley | |
| 69 | Dudley Gibbard | Michael Palmer | Dave Ball | Joan Richards | Barry Britchford | John Cousens | Richard Spaul | |
| 70 | TimothyPearson | Peter Seaman | P.C. Bates | Lily Hanger | Keith Cullip | Chris Talbot | Peter Laughton | |
| 71 | John Wheeler | Tony Dengate | Brian Bellamy | Dave Hanger | Bob Mayes | Michael Stevenson | ||
| 72 | Ralph Baxter | Paul Needle | John Smith | Michael Dickie | Paul Stanesby | |||
| 73 | Geoff Kidman | Richard Lomas | Leslie Lawrence | Paul Chatwyn | ||||
| 74 | David Walden | Michael Bollard | Peter Catlin | Mick Morris | ||||
| 75 | Michael Eakins | Colin C Moore | Robert Clarke | Bob Perkins | ||||
| 76 | Ian Baker | Michael Cyril Arch | Martin Gray | Mick Walden | ||||
| 77 | J. Dangerfield | Keith Shearer | Peter Tompkins | Malcolm/David Harris | ||||
| 78 | Chris Ruff | Roger Knight | David Nickerson | "Sid" Freeman | ||||
| 79 | Paul Summerfield | David Pope | Michael Britton | Alan Kitto | ||||
| 80 | Paul Taylor | Geoff Goosey | Ian Fenner | Malcolm Rawlings | ||||
| 81 | DavidStevenson | Randall Williams | Paul Cox | W.T. Baxter | ||||
| 82 | R Saxton | D.R.Lawrence | GrahamChapman | Andy O'Key | ||||
| 83 | M P (Peanut)Mann | Philip Warr | Peter Walton | Bill Maher | ||||
| 84 | Malcolm Allen | Brian Joyce | Geoffrey James | Geoff Kealaher | ||||
| 85 | RJ Puddephat | Ron Palmer | Maurice Cook | Roy Gilmour | ||||
| 86 | Brian Haswell | Bernie Longden? | Kenneth Kingham | Tony Bevington | ||||
| 87 | Gordon Bird | David Lodge | A.Willoughby | |||||
| 88 | Paul Wright | Peter Thomson | ||||||
| 89 | R.F.Blunt | John Wright | ||||||
| 90 | A Cox | Peter Parnell |